<HS-C series chain blocks> <HSZ series chain blocks><HS-VT series chainblocks>

     Improved product.It has a sound structure,a small dimension,and light weight.Now,it has been widely distributed world wide.With low cost and low price.
    We pay great care to each product we manufactured.By considering everything for customers,Products are reliable and perfect.

Model   HSZ0.5 HSZ1 HSZ1.5 HSZ2 HSZ3 HSZ5 HSZ10 HSZ20
Capacity t 0.5 1.0 1.6 2 3.2 5 10 20
Standard lifting height m 2.5 2.5 2.5 2.5 2.5 3 3 3
Test Load t 0.75 1.5 2.25 3 4.5 7.5 12.5 25
Hmin Headroom Hmin mm 240 270 368 444 486 616 700 1000
Chainpull to Lift load N 225 309 343 314 343 383 392 392
No.fo load chain fall lines 1 1 1 2 2 2 4 8
Diameter of load chain mm 6 6 8 6 8 10 10 10
Dimensions mm A   120 142 178 142 178 210 358 580
B   108 122 139 122 139 162 162 189
C   24 28 34 34 38 48 64 82
D   120 142 178 142 178 210 210 210
Net weight Kg 8 10 16 14 24 36 68 155
Gross Weight Kg 10 13 20 17 28 45 83 193
Packing mcasourement(L*W*H) cm 28x21
x17
30x24
x18
34x29
x20
33x25
x19
38x30
x20
45x35
x24
62x50
x28
70x46
x75
Extra weight meter of extra Lift Kg 1.7 1.7 2.3 2.5 3.7 5.3 9.7 19.4


DESIGN:BEIJING LINGYING CRANE MOCHINERY FACTOAY